| General | |
| Display | 5.7-inch TFT colour touchscreen |
| Power Supply | 100 – 264 V AC, 47 – 63 Hz |
| Maximum Power Consumption | 300 W |
| Communication | Ethernet LAN |
| Pulse Triggering | Manual, automatic, externally triggered |
| External Trigger Input | BNC, 5 V TTL |
| CRO Trigger Output | BNC, 5 V TTL |
| External Synchronous Input | 20 – 400 V, 45 – 65 Hz |
| Chassis Size | 620 × 450 × 280 mm (6U) |
| Instrument Weight | Approx. 50 kg |
| Ambient Temperature | 15°C to 35°C |
| Humidity Range | 45% to 75% |
| Pressure Range | 86 kPa to 106 kPa |
| Built-in CDN (Single-Phase, Fully Automatic) | |
| EUT Carrying Capacity | AC 300 V 20 A/32 A (optional) 50/60 Hz; DC 300 V 20 A/32 A (optional) |
| EUT Power Connection | 4 mm banana plug cable |
| Synchronisation Method | Internal, external, asynchronous |
| IEC 61000-4-4 — EFT/Burst | |
| Test Voltage Range | 0.25 kV to 5 kV (±10%) |
| 50 Ω Calibration Waveform | 5 ± 1.5 ns rise, 50 ns ± 15 ns duration |
| 1000 Ω Calibration Waveform | 5 ± 1.5 ns rise, 50 ns (−15/+100 ns) duration |
| Pulse Frequency | 0.1 kHz to 1000 kHz |
| Pulse Group Period | 11 ms to 9999 ms |
| Pulse Train Duration | 0.075 ms to 750 ms |
| Coupling Capacitor | 33 nF |
| Polarity | Positive, negative, positive/negative |
| IEC 61000-4-5 — Surge | |
| Test Voltage | 0.25 kV to 5 kV (±10%) |
| Test Current | 0.125 kA to 2.5 kA (±10%) |
| Voltage Waveform | 1.2 µs ± 30%, 50 µs ± 20% |
| Current Waveform | 8 µs ± 20%, 20 µs ± 20% |
| Output Impedance | 2 Ω, 12 Ω |
| Test Interval Time | 6 to 99 s |
| Coupling Capacitor | 9 µF and 18 µF built-in |
| Polarity | Positive, negative, alternate |
| IEC 61000-4-8 — Power Frequency Magnetic Field | |
| Magnetic Field Intensity (1 m × 1 m coil) | 1 to 100 A/m continuous; 100 to 400 A/m short-term (1–10 s) |
| Magnetic Field Intensity (3-turn coil) | 1 to 300 A/m continuous; 300 to 1200 A/m short-term (1–10 s) |
| Current Waveform | 50 Hz/60 Hz sine wave |
| Generator Output Current | 1 A to 450 A |
| IEC 61000-4-9 — Pulse Magnetic Field | |
| Magnetic Field Strength (1 m × 1 m coil) | 100 A/m to 1200 A/m |
| Magnetic Field Strength (1 m × 2.6 m coil) | 100 A/m to 880 A/m |
| Coil Waveform (1 m × 1 m single turn) | 8 µs (+2.4/−0.8 µs), 20 µs (+6/−2 µs) |
| IEC 61000-4-11 & IEC 61000-4-29 — Voltage Dip & Interruption | |
| Temporary Voltage Drop | 0% to 100% (with VVT/VMT module) |
| Duration | 0.3 to 9999 cycles or 1 ms to 9999 ms |
| Interrupt Level | 0% |
| Impulse Current | 500 A |
| IEC 61000-4-12 — Ringing Wave | |
| Open Circuit Output Voltage | 0.25 kV to 5 kV (±10%) |
| Oscillation Frequency | 100 kHz ± 10% |
| Output Impedance | 12 Ω, 30 Ω |
| Short-Circuit Current at 5000 V | 416.67 A ± 10% at 12 Ω; 166.67 A ± 10% at 30 Ω |
| Polarity | Positive, negative, positive/negative |
- Multifunctional immunity test system covering EFT/burst, surge, voltage dip, ringing wave, pulse magnetic field and power frequency magnetic field in a single unit
- Maximum test voltage 5 kV
- 5.7-inch colour TFT touchscreen with front panel operation
- Built-in fully automatic single-phase coupling/decoupling network — AC/DC 300 V, 20 A/32 A
- Compatible with external three-phase CDN control for five-wire EUT configurations (up to 400 A)
- Surge failure detection with LCD alert and automatic operation interrupt
- Surge voltage and current measurement and acquisition with BNC monitoring outputs
- Test orchestration and scheduling mode for automated test sequences
- Internal and external synchronisation with 0°–360° phase angle control
- Ethernet LAN connectivity for PC remote control and test report printing via CoreLab software
- Safety loop monitoring — stops automatically if safety circuit is open
- Suitable for CE and CCC certification testing for single-phase equipment