| Frequency Range | 10 Hz – 7 GHz |
| Phase Noise @1 MHz | <–134 dBc (1 Hz) |
| EMI Bandwidths (-6 dB) | Standard: 200 Hz, 9 kHz, 120 kHz, 1 MHz B-29 Option: 10 Hz, 100 Hz, 1 kHz, 10 kHz, 100 kHz additionally |
| 1 dB compression of input mixer (RF attenuation = 0 dB, preselection and preamplifier = off 5) | +3 dBm (nom.) |
| VSWR (RF attenuation ≥ 10 dB, DC coupled) | 10 Hz ≤ f ≤ 1 GHz: < 1.2 1 GHz < f < 3.6 GHz: < 1.5, 1.3 typ 3.6 GHz ≤ f ≤ 7 GHz: < 2, 1.8 typ |
| VSWR (RF attenuation < 10 dB, DC coupled) | 10 Hz ≤ f ≤ 1 GHz: <2 1 GHz < f ≤ 7 GHz: <3 |
| VSWR (RF attenuation ≥ 10 dB, AC coupled) | 10 Hz ≤ f ≤ 1 GHz: < 1.2 1 GHz < f < 3.6 GHz: < 1.5, 1.3 typ 3.6 GHz ≤ f ≤ 7 GHz: < 2, 1.8 typ |
- EMI test receiver and signal/spectrum analyzer combined in one box
- Optional preselection and preamplifier (R&S ESRP-B2)
- Resolution bandwidths in line with CISPR, optionally in decade steps from 10 Hz to 1 MHz (R&S ESRP-B29)
- Weighting detectors: max. peak, min. peak, average, RMS, quasi-peak, average with meter time constant, and RMS in line with current CISPR 16-1-1 version
- Standard-compliant disturbance measurements for pulsed disturbances with repetition frequencies ≥ 10 Hz (with R&S ESRP-B2 preselection/preamplifier option)
- Very fast FFT-based time domain scan as an option (R&S ESRP-K53)
- Automatic test routines
- IF analysis as an option (R&S ESRP-K56)